368 Band 6 and E4 results across 46 courses in 2025, ranked 22 of 685 schools. That’s 5 more than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Mathematics Advanced64Mathematics Extension 144Business Studies31Physics21Mathematics Standard 218PDH&PE17Biology16Mathematics Extension 216English Advanced16Chemistry12Japanese Continuers9Society & Culture7Chinese & Literature6Chinese in Context6Software Engineering5Music 15Music Extension5Legal Studies5Industrial Technology5Economics5Music 25English EAL/D4English Extension 14Chinese Continuers4Modern History4Studies of Religion II3Ancient History3Japanese Extension3Drama2Korean Beginners2Engineering Studies2Korean Continuers2Visual Arts2Earth & Environmental Science2Geography2Japanese in Context1Enterprise Computing1Korean in Context1Korean & Literature1History Extension1English Standard1Spanish Extension1English Extension 21Japanese Beginners1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Advanced | 44 | 25 | 35 | 46 | 55 | 63 | 64 |
| Mathematics Extension 1 | 31 | 19 | 24 | 31 | 21 | 40 | 44 |
| Business Studies | 10 | 8 | 12 | 15 | 17 | 23 | 31 |
| Physics | 17 | 7 | 12 | 17 | 18 | 14 | 21 |
| Mathematics Standard 2 | 8 | 6 | 10 | 9 | 19 | 22 | 18 |
| Chemistry | 19 | 8 | 7 | 11 | 18 | 13 | 12 |
| English Advanced | 12 | 9 | 11 | 13 | 8 | 15 | 16 |
| Biology | 5 | 12 | 8 | 7 | 16 | 15 | 16 |
| Mathematics Extension 2 | 11 | 5 | 11 | 14 | 8 | 13 | 16 |
| PDH&PE | 4 | 4 | 5 | 8 | 6 | 17 | 17 |
| Legal Studies | 9 | 4 | 8 | 9 | 6 | 3 | 5 |
| Economics | 5 | 1 | 12 | 13 | 4 | 5 | |
| Chinese & Literature | 3 | 3 | 2 | 8 | 6 | 8 | 6 |
| Japanese Continuers | 3 | 3 | 4 | 5 | 3 | 9 | 9 |
| English Extension 1 | 5 | 5 | 6 | 5 | 3 | 7 | 4 |
| Modern History | 7 | 2 | 5 | 6 | 1 | 9 | 4 |
| Music Extension | 8 | 3 | 5 | 4 | 3 | 6 | 5 |
| Industrial Technology | 3 | 2 | 9 | 7 | 7 | 5 | |
| Software Design & Development | 4 | 6 | 6 | 10 | 1 | 6 | |
| Visual Arts | 5 | 2 | 7 | 8 | 7 | 2 | |
| Music 2 | 2 | 3 | 6 | 2 | 3 | 3 | 5 |
| Japanese Beginners | 4 | 5 | 1 | 2 | 9 | 2 | 1 |
| English EAL/D | 3 | 1 | 3 | 2 | 1 | 7 | 4 |
| Chinese Continuers | 3 | 1 | 1 | 4 | 4 | 4 | 4 |
| Studies of Religion II | 1 | 5 | 5 | 1 | 4 | 3 | |
| Ancient History | 4 | 2 | 3 | 1 | 4 | 3 | |
| Earth & Environmental Science | 2 | 1 | 2 | 1 | 2 | 6 | 2 |
| Music 1 | 4 | 2 | 4 | 5 | |||
| Society & Culture | 2 | 1 | 3 | 2 | 7 | ||
| English Extension 2 | 2 | 3 | 4 | 1 | 3 | 1 | |
| Chinese in Context | 1 | 2 | 5 | 6 | |||
| History Extension | 7 | 4 | 2 | 1 | |||
| Japanese in Context | 1 | 7 | 2 | 1 | 1 | ||
| Engineering Studies | 1 | 2 | 1 | 2 | 3 | 2 | |
| Information Processes & Technology | 4 | 2 | 1 | 2 | 1 | 1 | |
| Food Technology | 1 | 1 | 6 | 2 | |||
| Geography | 3 | 2 | 1 | 2 | |||
| Drama | 1 | 3 | 2 | ||||
| Korean & Literature | 1 | 1 | 3 | 1 | |||
| Korean Beginners | 2 | 1 | 1 | 2 | |||
| Hindi Continuers | 1 | 2 | 1 | 1 | |||
| Software Engineering | 5 | ||||||
| Design & Technology | 4 | 1 | |||||
| Japanese Extension | 1 | 1 | 3 | ||||
| Mathematics Standard 1 | 2 | 2 | 1 | ||||
| French Continuers | 1 | 1 | 1 | 1 | |||
| Spanish Extension | 1 | 1 | 1 | ||||
| Chinese Beginners | 1 | 1 | 1 | ||||
| Korean Continuers | 1 | 2 | |||||
| English Standard | 1 | 1 | 1 | ||||
| Entertainment Industry | 2 | ||||||
| Arabic Extension | 2 | ||||||
| Arabic Continuers | 2 | ||||||
| Financial Services | 1 | 1 | |||||
| Spanish Continuers | 1 | 1 | |||||
| Russian Continuers | 1 | 1 | |||||
| Korean in Context | 1 | 1 | |||||
| Persian Continuers | 1 | 1 | |||||
| Enterprise Computing | 1 | ||||||
| Hospitality | 1 | ||||||
| Japanese & Literature | 1 | ||||||
| Indonesian & Literature | 1 | ||||||
| Tamil Continuers | 1 | ||||||
| Textiles & Design | 1 | ||||||
| Science Extension | 1 | ||||||
| Italian Continuers | 1 | ||||||
| German Extension | 1 | ||||||
| German Continuers | 1 | ||||||
| German Beginners | 1 | ||||||
| Total | 264 | 163 | 224 | 277 | 295 | 363 | 368 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.