74 Band 6 and E4 results across 29 courses in 2025, ranked 159 of 685 schools. That’s 8 fewer than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Mathematics Standard 212Mathematics Extension 17Biology6Business Studies4Visual Arts4PDH&PE3English Advanced3Physics3Mathematics Advanced3Food Technology2Mathematics Extension 22Ancient History2Mathematics Standard 12Society & Culture2Industrial Technology2Community & Family Studies2Legal Studies2Music 12English Extension 21Music Extension1Economics1English EAL/D1Modern History1Chinese in Context1Design & Technology1Construction1Chemistry1Italian Beginners1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Standard 2 | 6 | 5 | 5 | 12 | 19 | 9 | 12 |
| Mathematics Extension 1 | 9 | 11 | 6 | 6 | 7 | 12 | 7 |
| Mathematics Advanced | 4 | 4 | 7 | 10 | 11 | 8 | 3 |
| Biology | 1 | 2 | 2 | 5 | 6 | 6 | |
| Mathematics Extension 2 | 3 | 4 | 3 | 2 | 2 | 5 | 2 |
| English Advanced | 5 | 2 | 1 | 1 | 7 | 3 | |
| Business Studies | 1 | 1 | 6 | 4 | 4 | ||
| Visual Arts | 1 | 7 | 2 | 4 | |||
| Legal Studies | 2 | 1 | 6 | 2 | |||
| Ancient History | 2 | 1 | 2 | 2 | 2 | 2 | |
| PDH&PE | 1 | 2 | 2 | 3 | 3 | ||
| English Extension 1 | 2 | 2 | 1 | 1 | 3 | 1 | |
| English Extension 2 | 4 | 1 | 1 | 2 | 1 | ||
| Music 1 | 1 | 3 | 1 | 1 | 2 | ||
| Physics | 2 | 1 | 1 | 1 | 3 | ||
| Modern History | 2 | 1 | 2 | 1 | 1 | ||
| Mathematics Standard 1 | 1 | 2 | 1 | 2 | |||
| Economics | 2 | 1 | 1 | 1 | |||
| Information Processes & Technology | 3 | 2 | |||||
| Community & Family Studies | 2 | 2 | |||||
| Chinese in Context | 1 | 2 | 1 | ||||
| Hospitality | 3 | 1 | |||||
| Food Technology | 1 | 1 | 2 | ||||
| Software Design & Development | 2 | 2 | |||||
| Italian Beginners | 3 | 1 | |||||
| English Standard | 1 | 1 | 2 | ||||
| Society & Culture | 1 | 1 | 2 | ||||
| Engineering Studies | 1 | 2 | |||||
| English EAL/D | 1 | 1 | 1 | ||||
| Design & Technology | 1 | 1 | 1 | ||||
| Polish Continuers | 1 | 1 | 1 | ||||
| Japanese Beginners | 3 | ||||||
| Industrial Technology | 1 | 2 | |||||
| Chinese & Literature | 1 | 1 | 1 | ||||
| Textiles & Design | 3 | ||||||
| Music 2 | 2 | ||||||
| Drama | 2 | ||||||
| Chemistry | 1 | 1 | |||||
| Chinese Continuers | 2 | ||||||
| Studies of Religion I | 2 | ||||||
| Earth & Environmental Science | 1 | 1 | |||||
| Science Extension | 2 | ||||||
| Chinese Beginners | 2 | ||||||
| Japanese Continuers | 2 | ||||||
| Hindi Continuers | 1 | ||||||
| French Beginners | 1 | ||||||
| Serbian Continuers | 1 | ||||||
| History Extension | 1 | ||||||
| Geography | 1 | ||||||
| Turkish Continuers | 1 | ||||||
| Construction | 1 | ||||||
| Studies of Religion II | 1 | ||||||
| Russian Continuers | 1 | ||||||
| Korean & Literature | 1 | ||||||
| Korean in Context | 1 | ||||||
| Music Extension | 1 | ||||||
| Korean Beginners | 1 | ||||||
| Total | 59 | 53 | 44 | 54 | 77 | 82 | 74 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.