336 Band 6 and E4 results across 35 courses in 2025, ranked 26 of 685 schools. That’s 37 more than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Mathematics Advanced42English Advanced40Mathematics Extension 127Biology24Visual Arts17Mathematics Standard 216Japanese Continuers15Mathematics Extension 215Physics14Investigating Science12PDH&PE11English Extension 111Chemistry10Modern History10Food Technology9Ancient History7Spanish Beginners5English Extension 25Society & Culture5Business Studies5Design & Technology5Economics4Music 14Music Extension4Engineering Studies3History Extension3Science Extension2Japanese Extension2Music 22Legal Studies2Software Engineering1Korean in Context1Chinese in Context1French Continuers1Chinese & Literature1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| English Advanced | 33 | 51 | 14 | 34 | 37 | 47 | 40 |
| Mathematics Advanced | 38 | 25 | 20 | 40 | 15 | 19 | 42 |
| Mathematics Extension 1 | 30 | 15 | 14 | 25 | 19 | 19 | 27 |
| Mathematics Standard 2 | 10 | 5 | 9 | 16 | 17 | 14 | 16 |
| Visual Arts | 11 | 12 | 7 | 7 | 13 | 16 | 17 |
| English Extension 1 | 7 | 10 | 7 | 12 | 12 | 17 | 11 |
| Biology | 10 | 4 | 5 | 7 | 11 | 10 | 24 |
| Mathematics Extension 2 | 7 | 4 | 5 | 12 | 6 | 13 | 15 |
| Chemistry | 13 | 7 | 4 | 8 | 8 | 8 | 10 |
| Physics | 11 | 6 | 7 | 8 | 9 | 3 | 14 |
| Food Technology | 10 | 8 | 8 | 7 | 5 | 10 | 9 |
| Investigating Science | 4 | 4 | 9 | 5 | 4 | 15 | 12 |
| Modern History | 9 | 3 | 6 | 9 | 8 | 10 | |
| PDH&PE | 2 | 6 | 3 | 6 | 5 | 10 | 11 |
| Japanese Continuers | 2 | 6 | 2 | 7 | 9 | 15 | |
| Business Studies | 9 | 5 | 6 | 2 | 2 | 9 | 5 |
| Legal Studies | 6 | 5 | 4 | 3 | 1 | 7 | 2 |
| Ancient History | 6 | 7 | 1 | 5 | 2 | 7 | |
| English Extension 2 | 2 | 4 | 4 | 6 | 3 | 3 | 5 |
| Drama | 3 | 7 | 5 | 5 | 7 | ||
| Design & Technology | 1 | 9 | 6 | 1 | 5 | 5 | |
| Society & Culture | 6 | 2 | 2 | 6 | 6 | 5 | |
| Engineering Studies | 4 | 3 | 2 | 4 | 2 | 6 | 3 |
| French Beginners | 2 | 4 | 1 | 4 | 5 | 4 | |
| Spanish Beginners | 5 | 4 | 6 | 5 | |||
| Economics | 4 | 2 | 2 | 4 | 1 | 4 | |
| Science Extension | 1 | 1 | 3 | 5 | 2 | 2 | 2 |
| Music 1 | 2 | 2 | 2 | 5 | 4 | ||
| Japanese Extension | 1 | 3 | 3 | 4 | 2 | ||
| History Extension | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Software Design & Development | 7 | 1 | 1 | 1 | 2 | ||
| Music Extension | 1 | 2 | 2 | 4 | |||
| Music 2 | 2 | 1 | 1 | 2 | 2 | ||
| Studies of Religion II | 4 | 1 | 2 | ||||
| French Continuers | 1 | 4 | 1 | ||||
| Textiles & Design | 6 | ||||||
| German Beginners | 3 | 2 | 1 | ||||
| Geography | 2 | 1 | 1 | ||||
| Japanese Beginners | 2 | 1 | 1 | ||||
| Russian Continuers | 1 | 1 | 1 | ||||
| Hungarian Continuers | 2 | ||||||
| Aboriginal Studies | 1 | 1 | |||||
| Agriculture | 2 | ||||||
| Software Engineering | 1 | ||||||
| Chinese in Context | 1 | ||||||
| Indonesian & Literature | 1 | ||||||
| French Extension | 1 | ||||||
| Industrial Technology | 1 | ||||||
| Chinese & Literature | 1 | ||||||
| Earth & Environmental Science | 1 | ||||||
| Dance | 1 | ||||||
| Korean in Context | 1 | ||||||
| German Extension | 1 | ||||||
| Italian Beginners | 1 | ||||||
| English Standard | 1 | ||||||
| Total | 263 | 213 | 175 | 252 | 222 | 299 | 336 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.