72 Band 6 and E4 results across 30 courses in 2025, ranked 163 of 685 schools. That’s 18 fewer than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
English Advanced8Mathematics Standard 28PDH&PE7Visual Arts5English Extension 14Music 14Biology3Legal Studies3Drama2Music Extension2English Extension 22Mathematics Advanced2French Continuers2Hospitality2Textiles & Design2Society & Culture2Industrial Technology1Modern History1Japanese Extension1Japanese Continuers1Construction1Spanish Beginners1Entertainment Industry1Mathematics Extension 11Business Studies1Design & Technology1Ancient History1Food Technology1Mathematics Standard 11Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Standard 2 | 8 | 4 | 6 | 7 | 6 | 9 | 8 |
| PDH&PE | 1 | 9 | 3 | 2 | 7 | 8 | 7 |
| English Advanced | 5 | 2 | 4 | 3 | 11 | 8 | |
| Visual Arts | 3 | 5 | 5 | 1 | 5 | 7 | 5 |
| Mathematics Advanced | 5 | 2 | 3 | 5 | 8 | 5 | 2 |
| Legal Studies | 4 | 3 | 4 | 5 | 4 | 5 | 3 |
| Business Studies | 3 | 2 | 4 | 2 | 5 | 7 | 1 |
| English Extension 1 | 5 | 4 | 2 | 1 | 3 | 1 | 4 |
| Music Extension | 2 | 2 | 2 | 6 | 3 | 2 | 2 |
| Music 1 | 2 | 5 | 2 | 1 | 2 | 4 | |
| Biology | 3 | 1 | 3 | 4 | 3 | ||
| Society & Culture | 4 | 3 | 1 | 2 | 2 | 2 | |
| Food Technology | 1 | 1 | 3 | 2 | 2 | 3 | 1 |
| Mathematics Extension 1 | 1 | 2 | 3 | 4 | 2 | 1 | |
| English Extension 2 | 4 | 1 | 2 | 1 | 1 | 2 | |
| Engineering Studies | 2 | 1 | 2 | 5 | |||
| Modern History | 4 | 1 | 3 | 1 | |||
| Drama | 2 | 1 | 3 | 2 | |||
| Music 2 | 3 | 2 | 2 | ||||
| Design & Technology | 1 | 3 | 2 | 1 | |||
| Construction | 1 | 2 | 3 | 1 | |||
| Dance | 1 | 1 | 3 | 1 | 1 | ||
| Textiles & Design | 1 | 2 | 1 | 1 | 2 | ||
| Hospitality | 2 | 2 | 2 | ||||
| History Extension | 4 | 1 | 1 | ||||
| Economics | 2 | 2 | 2 | ||||
| Industrial Technology | 2 | 2 | 1 | 1 | |||
| Community & Family Studies | 2 | 1 | 1 | 1 | |||
| Ancient History | 1 | 1 | 1 | 1 | 1 | ||
| French Continuers | 1 | 2 | |||||
| Japanese Extension | 1 | 1 | 1 | ||||
| Physics | 3 | ||||||
| Japanese Continuers | 1 | 1 | 1 | ||||
| Entertainment Industry | 1 | 1 | |||||
| Chemistry | 1 | 1 | |||||
| Mathematics Extension 2 | 2 | ||||||
| Spanish Beginners | 1 | 1 | |||||
| Information Processes & Technology | 2 | ||||||
| Swedish Continuers | 1 | 1 | |||||
| Investigating Science | 1 | ||||||
| Earth & Environmental Science | 1 | ||||||
| Russian Continuers | 1 | ||||||
| Mathematics Standard 1 | 1 | ||||||
| English Standard | 1 | ||||||
| Business Services | 1 | ||||||
| Indonesian Beginners | 1 | ||||||
| Total | 66 | 60 | 59 | 50 | 81 | 90 | 72 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.