724 Band 6 and E4 results across 42 courses in 2025, ranked 2 of 685 schools. That’s 166 fewer than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Mathematics Advanced88Business Studies80Mathematics Extension 176English Advanced59Mathematics Standard 256Legal Studies39Mathematics Extension 238Economics34Geography24Physics24Chemistry24PDH&PE18Modern History18Industrial Technology15Music 114English Extension 112Visual Arts11Design & Technology10Biology9Ancient History7Music 27Studies of Religion I6Music Extension6Drama6Chinese Continuers5English EAL/D5Software Engineering5Engineering Studies5Enterprise Computing2Chinese in Context2Japanese Continuers2Japanese Extension2Chinese Extension2French Continuers2Agriculture2Investigating Science2Japanese Beginners2German Continuers1German Extension1English Extension 21Chinese & Literature1Studies of Religion II1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Advanced | 94 | 100 | 83 | 78 | 130 | 105 | 88 |
| Business Studies | 78 | 81 | 78 | 67 | 98 | 100 | 80 |
| Mathematics Standard 2 | 76 | 73 | 48 | 58 | 92 | 66 | 56 |
| Mathematics Extension 1 | 56 | 70 | 51 | 53 | 83 | 69 | 76 |
| English Advanced | 48 | 55 | 50 | 60 | 76 | 99 | 59 |
| Economics | 37 | 46 | 36 | 50 | 47 | 38 | 34 |
| Legal Studies | 34 | 31 | 32 | 28 | 34 | 39 | 39 |
| Chemistry | 38 | 39 | 21 | 20 | 46 | 37 | 24 |
| Physics | 30 | 47 | 22 | 21 | 44 | 37 | 24 |
| Mathematics Extension 2 | 29 | 30 | 27 | 22 | 28 | 30 | 38 |
| Modern History | 30 | 37 | 15 | 17 | 33 | 29 | 18 |
| Geography | 8 | 14 | 11 | 22 | 23 | 19 | 24 |
| Drama | 13 | 28 | 16 | 19 | 16 | 13 | 6 |
| English Extension 1 | 16 | 21 | 13 | 11 | 19 | 19 | 12 |
| PDH&PE | 14 | 16 | 12 | 10 | 9 | 27 | 18 |
| Music 1 | 8 | 14 | 17 | 13 | 20 | 12 | 14 |
| Visual Arts | 15 | 13 | 3 | 12 | 17 | 21 | 11 |
| Ancient History | 11 | 16 | 3 | 12 | 29 | 12 | 7 |
| Biology | 8 | 8 | 12 | 12 | 25 | 8 | 9 |
| Industrial Technology | 12 | 7 | 1 | 12 | 6 | 6 | 15 |
| Design & Technology | 8 | 9 | 5 | 6 | 8 | 6 | 10 |
| Music 2 | 3 | 13 | 7 | 3 | 6 | 8 | 7 |
| Software Design & Development | 9 | 8 | 5 | 2 | 14 | 3 | |
| Music Extension | 2 | 11 | 6 | 4 | 5 | 5 | 6 |
| Engineering Studies | 6 | 9 | 2 | 8 | 5 | 5 | |
| History Extension | 6 | 5 | 6 | 7 | 11 | ||
| Studies of Religion I | 2 | 6 | 3 | 3 | 5 | 6 | |
| Agriculture | 6 | 3 | 2 | 3 | 2 | 5 | 2 |
| Japanese Continuers | 2 | 2 | 2 | 1 | 7 | 5 | 2 |
| Chinese Continuers | 2 | 3 | 3 | 6 | 5 | ||
| English Extension 2 | 4 | 4 | 1 | 1 | 4 | 2 | 1 |
| English EAL/D | 1 | 1 | 8 | 2 | 5 | ||
| Investigating Science | 4 | 1 | 5 | 5 | 2 | ||
| German Continuers | 1 | 3 | 3 | 1 | 7 | 1 | |
| French Continuers | 2 | 1 | 2 | 1 | 6 | 2 | |
| Japanese Extension | 1 | 1 | 2 | 1 | 4 | 3 | 2 |
| Earth & Environmental Science | 1 | 2 | 1 | 7 | 2 | ||
| Information Processes & Technology | 6 | 5 | 1 | ||||
| Chinese in Context | 3 | 1 | 5 | 2 | |||
| German Extension | 1 | 3 | 1 | 5 | 1 | ||
| Chinese Extension | 2 | 1 | 1 | 2 | 2 | ||
| Science Extension | 2 | 2 | 2 | 2 | |||
| Japanese Beginners | 1 | 1 | 1 | 2 | 2 | ||
| Software Engineering | 5 | ||||||
| Construction | 1 | 2 | 1 | 1 | |||
| Chinese & Literature | 2 | 1 | |||||
| English Standard | 3 | ||||||
| Enterprise Computing | 2 | ||||||
| Hungarian Continuers | 1 | ||||||
| Studies of Religion II | 1 | ||||||
| Total | 720 | 845 | 601 | 627 | 977 | 890 | 724 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.