403 Band 6 and E4 results across 32 courses in 2025, ranked 17 of 685 schools. That’s 31 more than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Biology46Mathematics Extension 136Mathematics Advanced36Society & Culture31English Advanced28Chemistry27Physics19Mathematics Extension 217Mathematics Standard 216Geography13Modern History13Legal Studies12Studies of Religion II12PDH&PE11Engineering Studies10Visual Arts8Earth & Environmental Science8Business Studies7Software Engineering7Industrial Technology7Economics6English Extension 16Food Technology6Ancient History5History Extension4Design & Technology3Music 12Music 22French Beginners2Music Extension1German Continuers1English Extension 21Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Biology | 55 | 37 | 37 | 50 | 41 | 42 | 46 |
| Mathematics Advanced | 31 | 31 | 28 | 45 | 27 | 49 | 36 |
| Mathematics Extension 1 | 23 | 25 | 14 | 29 | 27 | 39 | 36 |
| English Advanced | 21 | 5 | 9 | 24 | 20 | 28 | 28 |
| Chemistry | 20 | 17 | 9 | 18 | 10 | 20 | 27 |
| Physics | 22 | 16 | 11 | 21 | 9 | 23 | 19 |
| Legal Studies | 11 | 25 | 6 | 8 | 6 | 26 | 12 |
| Modern History | 13 | 9 | 10 | 7 | 10 | 15 | 13 |
| Society & Culture | 8 | 3 | 5 | 8 | 10 | 6 | 31 |
| Engineering Studies | 13 | 7 | 9 | 12 | 12 | 6 | 10 |
| Mathematics Standard 2 | 6 | 10 | 6 | 4 | 7 | 16 | 16 |
| Mathematics Extension 2 | 5 | 7 | 2 | 6 | 10 | 15 | 17 |
| Business Studies | 11 | 4 | 12 | 9 | 8 | 10 | 7 |
| Food Technology | 12 | 12 | 11 | 8 | 4 | 7 | 6 |
| Visual Arts | 4 | 7 | 10 | 9 | 10 | 8 | |
| English Extension 1 | 8 | 1 | 7 | 4 | 9 | 8 | 6 |
| PDH&PE | 3 | 6 | 12 | 6 | 5 | 11 | |
| Music 1 | 6 | 10 | 7 | 4 | 7 | 6 | 2 |
| Ancient History | 2 | 4 | 8 | 3 | 9 | 5 | 5 |
| Geography | 3 | 5 | 7 | 5 | 1 | 13 | |
| Earth & Environmental Science | 5 | 5 | 6 | 2 | 7 | 8 | |
| Studies of Religion II | 4 | 3 | 5 | 2 | 12 | ||
| Community & Family Studies | 6 | 4 | 2 | 4 | 7 | ||
| Hospitality | 11 | 3 | 6 | 3 | |||
| Design & Technology | 3 | 2 | 9 | 5 | 3 | ||
| History Extension | 4 | 2 | 3 | 2 | 2 | 4 | 4 |
| Economics | 2 | 4 | 3 | 3 | 2 | 6 | |
| Software Design & Development | 4 | 2 | 2 | 4 | 2 | 3 | |
| French Beginners | 8 | 4 | 1 | 2 | |||
| English Extension 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 |
| Textiles & Design | 9 | 3 | |||||
| Industrial Technology | 3 | 7 | |||||
| Studies of Religion I | 8 | ||||||
| Software Engineering | 7 | ||||||
| Music 2 | 3 | 2 | 2 | ||||
| Information Processes & Technology | 6 | 1 | |||||
| German Continuers | 1 | 1 | 1 | 1 | |||
| Music Extension | 1 | 1 | 1 | ||||
| Drama | 2 | ||||||
| Spanish Beginners | 1 | 1 | |||||
| Italian Beginners | 1 | 1 | |||||
| German Extension | 1 | 1 | |||||
| Chinese Extension | 1 | ||||||
| Chinese in Context | 1 | ||||||
| English EAL/D | 1 | ||||||
| Arabic Continuers | 1 | ||||||
| Latin Continuers | 1 | ||||||
| Chinese Continuers | 1 | ||||||
| Turkish Continuers | 1 | ||||||
| Japanese Beginners | 1 | ||||||
| Russian Continuers | 1 | ||||||
| Japanese Continuers | 1 | ||||||
| German Beginners | 1 | ||||||
| Total | 312 | 271 | 277 | 309 | 277 | 372 | 403 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.