433 Band 6 and E4 results across 26 courses in 2025, ranked 15 of 685 schools. The same as 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Mathematics Extension 181English Advanced66Mathematics Advanced57Chemistry49Physics42Mathematics Extension 229Economics15English Extension 19Legal Studies9Biology9Enterprise Computing9Modern History7Visual Arts6Geography5Software Engineering5Engineering Studies5Business Studies5PDH&PE5Society & Culture4Music 24English Extension 23Music Extension3Japanese Continuers2Music 12Japanese Extension1Spanish Beginners1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Extension 1 | 69 | 69 | 67 | 63 | 62 | 69 | 81 |
| Mathematics Advanced | 61 | 45 | 58 | 47 | 45 | 46 | 57 |
| Chemistry | 52 | 53 | 42 | 37 | 49 | 55 | 49 |
| English Advanced | 40 | 46 | 24 | 45 | 34 | 63 | 66 |
| Physics | 22 | 29 | 28 | 32 | 32 | 40 | 42 |
| Mathematics Extension 2 | 29 | 27 | 29 | 28 | 38 | 39 | 29 |
| Economics | 19 | 18 | 21 | 17 | 16 | 13 | 15 |
| Biology | 10 | 16 | 11 | 17 | 8 | 10 | 9 |
| Geography | 9 | 15 | 14 | 10 | 5 | 8 | 5 |
| English Extension 1 | 9 | 10 | 3 | 8 | 7 | 15 | 9 |
| Legal Studies | 9 | 6 | 9 | 11 | 8 | 5 | 9 |
| Business Studies | 9 | 6 | 11 | 7 | 10 | 8 | 5 |
| Modern History | 11 | 8 | 5 | 3 | 7 | 7 | 7 |
| Visual Arts | 3 | 7 | 4 | 7 | 8 | 10 | 6 |
| Information Processes & Technology | 11 | 9 | 4 | 2 | 11 | ||
| Engineering Studies | 2 | 6 | 5 | 7 | 6 | 3 | 5 |
| Software Design & Development | 4 | 1 | 6 | 6 | 13 | ||
| Japanese Continuers | 3 | 5 | 4 | 6 | 1 | 4 | 2 |
| Society & Culture | 1 | 6 | 5 | 4 | 3 | 2 | 4 |
| Music 2 | 2 | 1 | 3 | 4 | 5 | 3 | 4 |
| Ancient History | 2 | 6 | 7 | 4 | |||
| Music Extension | 2 | 1 | 1 | 4 | 3 | 1 | 3 |
| Music 1 | 5 | 3 | 3 | 1 | 2 | ||
| PDH&PE | 5 | 2 | 1 | 1 | 5 | ||
| English Extension 2 | 1 | 1 | 1 | 3 | 2 | 3 | |
| Enterprise Computing | 9 | ||||||
| Drama | 1 | 5 | 2 | 1 | |||
| History Extension | 4 | 1 | 1 | 1 | |||
| Science Extension | 4 | 2 | 1 | ||||
| Japanese Extension | 1 | 2 | 1 | 1 | 1 | ||
| Software Engineering | 5 | ||||||
| English EAL/D | 2 | 1 | |||||
| Investigating Science | 2 | ||||||
| Korean in Context | 1 | 1 | |||||
| French Continuers | 1 | ||||||
| Hindi Continuers | 1 | ||||||
| French Beginners | 1 | ||||||
| Chinese in Context | 1 | ||||||
| Hungarian Continuers | 1 | ||||||
| Design & Technology | 1 | ||||||
| Chinese Continuers | 1 | ||||||
| Spanish Beginners | 1 | ||||||
| Modern Hebrew Continuers | 1 | ||||||
| Total | 391 | 402 | 375 | 377 | 365 | 433 | 433 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.