198 Band 6 and E4 results across 28 courses in 2025, ranked 62 of 685 schools. That’s 19 more than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Mathematics Advanced33Mathematics Extension 131Business Studies17Mathematics Standard 212Physics11PDH&PE10Mathematics Extension 29Chemistry8Community & Family Studies7Biology7Legal Studies7Music 16Society & Culture6Economics5English Extension 14English Extension 23English Advanced3History Extension3Modern History2Ancient History2Food Technology1Industrial Technology1Visual Arts1Engineering Studies1Music 21Music Extension1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Extension 1 | 16 | 19 | 18 | 23 | 16 | 25 | 31 |
| Mathematics Advanced | 13 | 13 | 10 | 20 | 12 | 33 | 33 |
| Business Studies | 3 | 5 | 5 | 4 | 15 | 14 | 17 |
| Mathematics Extension 2 | 4 | 4 | 9 | 10 | 7 | 10 | 9 |
| Physics | 2 | 1 | 4 | 9 | 1 | 14 | 11 |
| Mathematics Standard 2 | 2 | 6 | 2 | 11 | 8 | 12 | |
| PDH&PE | 5 | 7 | 2 | 3 | 8 | 4 | 10 |
| Chemistry | 6 | 1 | 3 | 3 | 4 | 10 | 8 |
| Biology | 2 | 1 | 4 | 4 | 8 | 8 | 7 |
| Legal Studies | 5 | 4 | 2 | 6 | 2 | 5 | 7 |
| Tamil Continuers | 2 | 2 | 5 | 5 | 2 | 6 | 4 |
| English Advanced | 2 | 2 | 3 | 3 | 9 | 3 | |
| Music 1 | 6 | 1 | 2 | 2 | 3 | 2 | 6 |
| Economics | 3 | 1 | 3 | 4 | 5 | 5 | |
| Community & Family Studies | 1 | 3 | 4 | 5 | 7 | ||
| Society & Culture | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
| English Extension 1 | 3 | 1 | 1 | 5 | 2 | 4 | |
| French Beginners | 2 | 6 | 1 | 3 | 2 | 1 | |
| Hindi Continuers | 1 | 3 | 2 | 2 | 2 | 2 | |
| English Extension 2 | 2 | 1 | 1 | 2 | 1 | 3 | |
| Modern History | 2 | 1 | 3 | 2 | |||
| Engineering Studies | 1 | 1 | 2 | 1 | 1 | ||
| Visual Arts | 3 | 2 | 1 | ||||
| History Extension | 1 | 1 | 3 | ||||
| Food Technology | 1 | 1 | 2 | 1 | |||
| Ancient History | 2 | 2 | |||||
| Software Design & Development | 1 | 1 | 2 | ||||
| English Standard | 1 | 1 | 2 | ||||
| Design & Technology | 1 | 1 | 1 | ||||
| Chinese & Literature | 1 | 1 | |||||
| Information Processes & Technology | 1 | 1 | |||||
| Music Extension | 1 | 1 | |||||
| French Continuers | 1 | ||||||
| Chinese Extension | 1 | ||||||
| Music 2 | 1 | ||||||
| Arabic Continuers | 1 | ||||||
| Serbian Continuers | 1 | ||||||
| Chinese Continuers | 1 | ||||||
| Turkish Continuers | 1 | ||||||
| Japanese Beginners | 1 | ||||||
| Industrial Technology | 1 | ||||||
| Spanish Beginners | 1 | ||||||
| Russian Continuers | 1 | ||||||
| Korean Continuers | 1 | ||||||
| Italian Continuers | 1 | ||||||
| Persian Continuers | 1 | ||||||
| Korean Beginners | 1 | ||||||
| Total | 90 | 83 | 84 | 115 | 119 | 179 | 198 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.