465 Band 6 and E4 results across 37 courses in 2025, ranked 12 of 685 schools. That’s 4 more than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Business Studies52English Advanced49Mathematics Advanced46Mathematics Standard 241Mathematics Extension 136PDH&PE32Geography23Modern History22Drama21Mathematics Extension 214Economics12English Extension 112Design & Technology10Chemistry10Physics9Music 19Industrial Technology6Latin Continuers6Visual Arts6Earth & Environmental Science5Biology5Latin Extension5French Continuers4Studies of Religion I4Music 23Music Extension3Chinese Continuers3Chinese Extension3Ancient History3German Continuers2German Extension2English Extension 22Japanese Continuers1Science Extension1History Extension1French Extension1Engineering Studies1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Advanced | 40 | 47 | 40 | 44 | 55 | 44 | 46 |
| Business Studies | 37 | 41 | 32 | 44 | 47 | 55 | 52 |
| English Advanced | 28 | 24 | 23 | 27 | 47 | 58 | 49 |
| Mathematics Standard 2 | 20 | 10 | 23 | 33 | 37 | 43 | 41 |
| Mathematics Extension 1 | 28 | 24 | 19 | 29 | 35 | 23 | 36 |
| Drama | 21 | 17 | 25 | 21 | 30 | 28 | 21 |
| Geography | 26 | 20 | 14 | 33 | 15 | 20 | 23 |
| PDH&PE | 15 | 27 | 8 | 16 | 15 | 35 | 32 |
| Modern History | 15 | 20 | 14 | 6 | 19 | 29 | 22 |
| Economics | 14 | 16 | 14 | 14 | 13 | 15 | 12 |
| Mathematics Extension 2 | 3 | 9 | 7 | 9 | 15 | 15 | 14 |
| Physics | 5 | 7 | 7 | 13 | 17 | 6 | 9 |
| English Extension 1 | 7 | 5 | 10 | 2 | 9 | 17 | 12 |
| Chemistry | 10 | 8 | 7 | 8 | 9 | 6 | 10 |
| Visual Arts | 7 | 4 | 5 | 9 | 6 | 4 | 6 |
| Music 1 | 7 | 8 | 6 | 5 | 5 | 1 | 9 |
| Biology | 11 | 4 | 5 | 5 | 5 | 3 | 5 |
| Design & Technology | 5 | 5 | 3 | 3 | 10 | 1 | 10 |
| Studies of Religion I | 2 | 7 | 5 | 5 | 6 | 8 | 4 |
| French Continuers | 5 | 3 | 6 | 4 | 5 | 5 | 4 |
| Industrial Technology | 5 | 6 | 7 | 2 | 1 | 3 | 6 |
| Ancient History | 5 | 4 | 4 | 2 | 4 | 5 | 3 |
| Latin Continuers | 1 | 2 | 3 | 3 | 3 | 3 | 6 |
| Music 2 | 3 | 2 | 4 | 1 | 2 | 5 | 3 |
| Music Extension | 3 | 3 | 3 | 1 | 2 | 5 | 3 |
| Latin Extension | 2 | 1 | 2 | 1 | 3 | 4 | 5 |
| History Extension | 3 | 3 | 2 | 2 | 3 | 1 | |
| English Extension 2 | 2 | 1 | 3 | 4 | 1 | 2 | |
| French Extension | 3 | 1 | 2 | 3 | 1 | ||
| English Standard | 3 | 3 | 4 | ||||
| Investigating Science | 5 | 3 | |||||
| Earth & Environmental Science | 3 | 5 | |||||
| Japanese Continuers | 1 | 1 | 2 | 1 | 1 | 1 | |
| German Extension | 1 | 1 | 1 | 1 | 2 | ||
| Engineering Studies | 1 | 1 | 1 | 1 | 1 | ||
| Chinese Continuers | 1 | 1 | 3 | ||||
| German Continuers | 1 | 1 | 1 | 2 | |||
| Chinese Extension | 3 | ||||||
| Japanese Extension | 2 | 1 | |||||
| Spanish Extension | 1 | 1 | |||||
| Spanish Continuers | 1 | ||||||
| Software Design & Development | 1 | ||||||
| Science Extension | 1 | ||||||
| Total | 340 | 335 | 305 | 347 | 433 | 461 | 465 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.