72 Band 6 and E4 results across 24 courses in 2025, ranked 164 of 685 schools. That’s 9 fewer than 2024.
Band 6 / E4 results and state rank, each year.
Select a course for its scaling.
Mathematics Standard 213Mathematics Advanced10Mathematics Extension 18Mathematics Extension 26Drama4Biology3Community & Family Studies3Business Studies3Visual Arts3Legal Studies2Economics2Chemistry2English Extension 22PDH&PE1Enterprise Computing1Food Technology1Korean & Literature1Chinese in Context1Modern History1Design & Technology1English Extension 11Hospitality1English Advanced1Physics1Band 6 / E4 results by course and year.
| Course | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics Extension 1 | 13 | 9 | 15 | 9 | 7 | 4 | 8 |
| Mathematics Standard 2 | 3 | 9 | 3 | 1 | 9 | 20 | 13 |
| Mathematics Advanced | 9 | 9 | 8 | 13 | 3 | 5 | 10 |
| Visual Arts | 5 | 4 | 6 | 6 | 5 | 5 | 3 |
| English Advanced | 7 | 6 | 7 | 3 | 2 | 3 | 1 |
| Drama | 1 | 1 | 2 | 8 | 4 | 6 | 4 |
| Legal Studies | 6 | 7 | 3 | 2 | 3 | 1 | 2 |
| Mathematics Extension 2 | 4 | 1 | 5 | 4 | 2 | 1 | 6 |
| Society & Culture | 8 | 6 | 2 | 3 | 1 | 1 | |
| Biology | 3 | 3 | 3 | 3 | 3 | 3 | |
| Design & Technology | 2 | 4 | 3 | 3 | 5 | 1 | |
| Business Studies | 6 | 2 | 2 | 2 | 3 | 3 | |
| Physics | 3 | 1 | 3 | 4 | 1 | 2 | 1 |
| Engineering Studies | 3 | 1 | 1 | 4 | 1 | 4 | |
| Chemistry | 3 | 2 | 2 | 3 | 1 | 2 | |
| English Extension 2 | 3 | 3 | 3 | 1 | 2 | ||
| English Extension 1 | 3 | 2 | 1 | 4 | 1 | ||
| Music Extension | 2 | 2 | 2 | 2 | 2 | 1 | |
| Music 1 | 1 | 4 | 1 | 1 | 3 | ||
| Economics | 1 | 2 | 3 | 1 | 2 | ||
| Community & Family Studies | 4 | 1 | 3 | ||||
| Studies of Religion I | 5 | 2 | 1 | ||||
| Food Technology | 2 | 2 | 1 | 2 | 1 | ||
| Textiles & Design | 2 | 2 | 1 | 3 | |||
| Music 2 | 2 | 5 | |||||
| Modern History | 2 | 2 | 1 | 1 | 1 | ||
| Ancient History | 1 | 2 | 2 | 1 | |||
| PDH&PE | 1 | 2 | 2 | 1 | |||
| Software Design & Development | 1 | 3 | 2 | ||||
| Hospitality | 3 | 1 | |||||
| Industrial Technology | 1 | 1 | 1 | 1 | |||
| Chinese & Literature | 2 | 2 | |||||
| Japanese Continuers | 3 | 1 | |||||
| History Extension | 1 | 2 | |||||
| Japanese Extension | 2 | 1 | |||||
| Geography | 1 | 2 | |||||
| Entertainment Industry | 1 | 1 | |||||
| Chinese in Context | 1 | 1 | |||||
| English EAL/D | 2 | ||||||
| Japanese Beginners | 2 | ||||||
| Earth & Environmental Science | 2 | ||||||
| Armenian Continuers | 1 | 1 | |||||
| Dutch Continuers | 1 | ||||||
| Hindi Continuers | 1 | ||||||
| Enterprise Computing | 1 | ||||||
| French Beginners | 1 | ||||||
| Spanish Extension | 1 | ||||||
| Investigating Science | 1 | ||||||
| Spanish Beginners | 1 | ||||||
| Dance | 1 | ||||||
| Korean & Literature | 1 | ||||||
| Korean in Context | 1 | ||||||
| Total | 108 | 96 | 86 | 90 | 64 | 81 | 72 |
PACE is a free study timer you use with friends. Start a timer, your squad sees you studying, and every timed hour counts in the weekly league.